Leaders
Filtered to TITANS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Passing TDs — All Seasons, TITANS
| Player | Season | Team | Owner | Passing TDs ▼ |
|---|---|---|---|---|
| Chase Gibbs | S36 | TEN | Donkeyponch | 39 |
| Chase Gibbs | S37 | TEN | Donkeyponch | 38 |
| Malik Willis | S39 | Titans | bHarry | 36 |
| Tate Martell | S18 | TEN | Glenwood Sosa | 34 |
| Phat Watt | S42 | Titans | Ganderson | 34 |
| Malik Willis | S38 | Titans | bHarry | 33 |
| Patrick Mahomes | S22 | TEN | CdUbB3 Miami Dolphins | 31 |
| Trevor Lawrence | S30 | TEN | yungthug6381 | 31 |
| Bryce Young | S47 | Titans | Deethree-Titans | 31 |
| Deshaun Watson | S25 | TEN | ZACHBEE | 30 |
| Chase Gibbs | S34 | TEN | Donkeyponch | 29 |
| Ryan Tannehill | S31 | TEN | Donnie ( jets-commish) | 27 |
| Ryan Tannehill | S32 | TEN | Donnie ( jets-commish) | 27 |
| Trevor Lawrence | S29 | TEN | yungthug6381 | 25 |
| Marcus Mariota | S3 | TEN | RJ | 24 |
| Kyler Murray | S46 | Titans | Donnie ( jets-commish) | 24 |
| Lamar Jackson | S14 | TEN | CdUbB3 Miami Dolphins | 23 |
| Chase Gibbs | S35 | TEN | Donkeyponch | 23 |
| D GOAT | S8 | TEN | Calebsterr | 22 |
| Phat Watt | S40 | Titans | Ganderson | 22 |
| D GOAT | S6 | TEN | Calebsterr | 20 |
| Marcus Mariota | S4 | TEN | Calebsterr | 20 |
| Josh Rosen | S21 | TEN | CdUbB3 Miami Dolphins | 20 |
| Derek Carr | S33 | TEN | Donkeyponch | 20 |
| Phat Watt | S41 | Titans | Ganderson | 20 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0