Leaders
The underdog's win percentage is measured AS OF that game (not their eventual career record), so this reflects a real point-in-time upset. Excludes CPU-involved games and any game manually flagged as forced (see the commissioner tools). Requires both owners to have already played at least 8 games, so an early-season 1-0 vs 0-1 result doesn't register as a fake "upset."
| Game | Underdog (record entering the game) | Favorite (record entering the game) | Score | Upset Margin ▼ |
|---|---|---|---|---|
| S25 6 | TwoEagle12 (VIKINGS) — 2-35 (0.054) | user swat (FALCONS) — 315-74 (0.810) | 45-42 | 0.756 |
| S1 13 | ROPE (COMMANDERS) — 2-9 (0.182) | Steve is chat banned (CARDINALS) — 10-1 (0.909) | 19-14 | 0.727 |
| S4 12 | BIIBS (LIONS) — 1-9 (0.100) | Steve is chat banned (VIKINGS) — 46-12 (0.793) | 22-17 | 0.693 |
| S2 11? | JIMMY (RAMS) — 5-19 (0.208) | SQUIRREL (SEAHAWKS) — 19-3 (0.864) | 28-21 | 0.655 |
| S13 4 | VERN (JETS) — 2-17 (0.105) | Thavage (DOLPHINS) — 144-51 (0.738) | 17-13 | 0.633 |
| S1 12 | NGD (PACKERS) — 2-8 (0.200) | Joe Schmoe (EAGLES) — 8-2 (0.800) | 32-14 | 0.600 |
| S11 11 | SALSA (TEXANS) — 5-20 (0.200) | Wit (PATRIOTS) — 135-34 (0.799) | 31-24 | 0.599 |
| S4 11 | JIMMY (BRONCOS) — 12-45 (0.211) | Wit (BENGALS) — 46-11 (0.807) | 31-20 | 0.596 |
| S25 15 | TwoEagle12 (VIKINGS) — 5-40 (0.111) | JOSH420 (BEARS) — 9-4 (0.692) | 38-22 | 0.581 |
| S42 16 | JDADON (COLTS) — 3-11 (0.214) | Arod12thMan (CHIEFS) — 92-24 (0.793) | 37-36 | 0.579 |
| S25 11 | TwoEagle12 (VIKINGS) — 3-38 (0.073) | bHarry (COWBOYS) — 202-107-4 (0.652) | 20-19 | 0.579 |
| S32 9 | DGOAT (GIANTS) — 31-121 (0.204) | W3STW00D (Coммιѕн) (JAGUARS) — 387-112-5 (0.773) | 24-17 | 0.569 |
| S25 13 | DIRTYD (SAINTS) — 17-56-2 (0.240) | user swat (FALCONS) — 317-78 (0.803) | 38-20 | 0.563 |
| S2 1? | Donnie ( jets-commish) (BUCCANEERS) — 2-14 (0.125) | SOUTHERN (PANTHERS) — 11-5 (0.688) | 27-11 | 0.563 |
| S8 13 | TAK (BRONCOS) — 3-8 (0.273) | Wit (RAIDERS) — 102-21 (0.829) | 34-17 | 0.557 |
| S21 16 | DIRTYD (PATRIOTS) — 1-12-1 (0.107) | Kid Mescudii (TEXANS) — 209-107-2 (0.660) | 31-24 | 0.553 |
| S12 12 | NOOB (COLTS) — 2-8 (0.200) | Thavage (DOLPHINS) — 140-46 (0.753) | 31-21 | 0.553 |
| S43 16 | Lithium (GIANTS) — 159-299 (0.347) | Easy Macaroni (EAGLES) — 43-5 (0.896) | 35-21 | 0.549 |
| S43 12 | Volatization (BENGALS) — 6-21 (0.222) | W3STW00D (Coммιѕн) (STEELERS) — 523-165-6 (0.758) | 45-42 | 0.536 |
| S8 7 | GJAY (LIONS) — 1-21 (0.045) | Kam (RAMS) — 58-43 (0.574) | 30-27 | 0.529 |
| S2 13? | ROPE (COMMANDERS) — 8-19 (0.296) | SQUIRREL (SEAHAWKS) — 21-5 (0.808) | 35-21 | 0.511 |
| S43 18 | Lithium (GIANTS) — 161-299 (0.350) | Easy Macaroni (EAGLES) — 43-7 (0.860) | 28-7 | 0.510 |
| S32 16 | Donkeyponch (SEAHAWKS) — 7-24 (0.226) | JOSHER (49ERS) — 198-71-2 (0.734) | 42-21 | 0.509 |
| S32 13 | Donkeyponch (SEAHAWKS) — 5-23 (0.179) | Avery (CHIEFS) — 41-19 (0.683) | 34-27 | 0.505 |
| S39 16 | DGOAT (PANTHERS) — 59-219 (0.212) | Thavage (PACKERS) — 263-104 (0.717) | 46-28 | 0.504 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0