Leaders
Filtered to COLTS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Passing TDs — All Seasons, COLTS
| Player | Season | Team | Owner | Passing TDs ▼ |
|---|---|---|---|---|
| Sam Howell | S39 | Colts | Arod12thMan - Seahawks | 55 |
| Quinn Ewers | S44 | Colts | Kam - Colts | 51 |
| Quinn Ewers | S46 | Colts | Kam - Colts | 50 |
| Quinn Ewers | S45 | Colts | Kam - Colts | 46 |
| Desmond Ridder | S41 | Colts | EddieLoks - Browns 🤮 | 43 |
| Zach Wilson | S34 | IND | BigSlimDawg (Texans) | 40 |
| Mark McCloud | S32 | IND | Keenis VII - Cardinals | 39 |
| Sam Howell | S38 | Colts | Arod12thMan - Seahawks | 39 |
| Desmond Ridder | S40 | Colts | EddieLoks - Browns 🤮 | 39 |
| Desmond Ridder | S42 | Colts | JDADON | 39 |
| Zach Wilson | S33 | IND | AYE1SQ | 37 |
| Russell Wilson | S43 | Colts | Kam - Colts | 35 |
| Luther Hawkins | S18 | IND | NOOB | 34 |
| Carson Wentz | S31 | IND | CPU2021 | 31 |
| Leonard Bush | S30 | IND | JOSH420 | 30 |
| Jared Goff | S29 | IND | JOSH420 | 30 |
| Ben Roethlisberger | S12 | IND | NOOB | 30 |
| Luther Hawkins | S17 | IND | NOOB | 29 |
| Tua Tagavailoa | S21 | IND | DFISH | 29 |
| Deshaun Watson | S11 | IND | PAPI | 28 |
| Zach Wilson | S36 | IND | BigSlimDawg (Texans) | 27 |
| Zach Wilson | S37 | IND | BigSlimDawg (Texans) | 26 |
| Luther Hawkins | S15 | IND | NOOB | 25 |
| Cam Newton | S20 | IND | SizzleMcSmackers | 24 |
| Andrew Luck | S4 | IND | EAGLE | 24 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0