Leaders
Filtered to PANTHERS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Passing TDs — All Seasons, PANTHERS
| Player | Season | Team | Owner | Passing TDs ▼ |
|---|---|---|---|---|
| Sam Howell | S45 | Panthers | Arod12thMan - Seahawks | 55 |
| P.J. Walker | S31 | CAR | Glenwood Sosa | 55 |
| Dak Prescott | S41 | Panthers | Kam - Colts | 53 |
| Sam Howell | S43 | Panthers | Arod12thMan - Seahawks | 52 |
| Sam Howell | S44 | Panthers | Arod12thMan - Seahawks | 51 |
| Baker Mayfield | S38 | Panthers | DGOAT | 47 |
| Dak Prescott | S42 | Panthers | Kam - Colts | 47 |
| Trevor Lawrence | S36 | CAR | Joe Schmoe | 47 |
| P.J. Walker | S32 | CAR | Glenwood Sosa | 45 |
| Dak Prescott | S40 | Panthers | Kam - Colts | 44 |
| Trevor Lawrence | S37 | CAR | Joe Schmoe | 42 |
| Derek Carr | S27 | CAR | DGOAT | 35 |
| Mitchell Trubisky | S19 | CAR | Lithium - Big Blue Giants | 34 |
| Sam Howell | S46 | Panthers | Arod12thMan - Seahawks | 34 |
| Mac Jones | S28 | CAR | DGOAT | 32 |
| Trevor Lawrence | S35 | CAR | Joe Schmoe | 31 |
| Ronald Curry | S30 | CAR | DGOAT | 30 |
| Jameis Winston | S17 | CAR | AGENT | 27 |
| Austin Sullivan | S39 | Panthers | DGOAT | 27 |
| Dak Prescott | S21 | CAR | Lithium - Big Blue Giants | 27 |
| Daniel Jones | S25 | CAR | DGOAT | 26 |
| Dak Prescott | S22 | CAR | Lithium - Big Blue Giants | 26 |
| Dak Prescott | S14 | CAR | Steve is chat banned | 24 |
| Leon Kennedy | S5 | CAR | SEED | 23 |
| Trevor Lawrence | S34 | CAR | Joe Schmoe | 23 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0