Leaders
Filtered to JAGUARS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Passing Yards — All Seasons, JAGUARS
| Player | Season | Team | Owner | Passing Yards ▼ |
|---|---|---|---|---|
| Kellen Mond | S34 | JAX | EddieLoks | 6,363 |
| Kellen Mond | S33 | JAX | EddieLoks | 5,976 |
| Anthony Richardson | S45 | Jaguars | Diner | 5,914 |
| Justin Fields | S36 | JAX | EddieLoks | 5,885 |
| Justin Fields | S35 | JAX | EddieLoks | 5,397 |
| Justin Fields | S37 | JAX | EddieLoks | 5,158 |
| Anthony Richardson | S44 | Jaguars | Diner | 5,084 |
| Josh Allen | S42 | Jaguars | Glenwood Sosa | 4,935 |
| Trevor Lawrence | S32 | JAX | W3STW00D (Coммιѕн) | 4,925 |
| Josh Allen | S40 | Jaguars | Glenwood Sosa | 4,912 |
| Anthony Richardson | S43 | Jaguars | Diner | 4,756 |
| Anthony Richardson | S46 | Jaguars | Diner | 4,723 |
| Trevor Lawrence | S39 | Jaguars | Glenwood Sosa | 4,582 |
| Tyler Huntley | S26 | JAX | Wit | 4,506 |
| Trevor Lawrence | S38 | Jaguars | Glenwood Sosa | 4,450 |
| Trevor Lawrence | S31 | JAX | W3STW00D (Coммιѕн) | 4,447 |
| Justin Herbert | S47 | Jaguars | W3STW00D (Coммιѕн) | 4,340 |
| Kyler Murray | S18 | JAX | Wit | 4,312 |
| Dak Prescott | S3 | JAX | W3STW00D (Coммιѕн) | 4,101 |
| Josh Allen | S41 | Jaguars | Glenwood Sosa | 4,090 |
| Tyler Huntley | S25 | JAX | Wit | 3,991 |
| Carson Wentz | S20 | JAX | bHarry | 3,907 |
| Tyler Huntley | S29 | JAX | Wit | 3,856 |
| Patrick Mahomes II | S12 | JAX | Wit | 3,790 |
| Carson Wentz | S19 | JAX | bHarry | 3,777 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0