Leaders
Filtered to RAIDERS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Passing Yards — All Seasons, RAIDERS
| Player | Season | Team | Owner | Passing Yards ▼ |
|---|---|---|---|---|
| Derek Carr | S38 | Raiders | Keenis VII - Cardinals | 5,363 |
| Derek Carr | S32 | LV | iTz iRock23 | 5,005 |
| Derek Carr | S39 | Raiders | Keenis VII - Cardinals | 4,997 |
| Daniel Jones | S37 | LV | Glenwood Sosa | 4,940 |
| Derek Carr | S31 | LV | iTz iRock23 | 4,907 |
| Daniel Jones | S36 | LV | Glenwood Sosa | 4,790 |
| Daniel Jones | S35 | LV | Glenwood Sosa | 4,613 |
| Aaron Rodgers | S27 | LV | Glenwood Sosa | 4,457 |
| Hendon Hooker | S43 | Raiders | Glenwood Sosa | 4,288 |
| Ryan Tannehill | S33 | LV | Glenwood Sosa | 4,238 |
| Daniel Jones | S34 | LV | Glenwood Sosa | 4,234 |
| Aaron Rodgers | S26 | LV | Glenwood Sosa | 4,105 |
| Hendon Hooker | S46 | Raiders | Glenwood Sosa | 4,080 |
| Hendon Hooker | S45 | Raiders | Glenwood Sosa | 3,927 |
| Hendon Hooker | S44 | Raiders | Glenwood Sosa | 3,895 |
| Deshaun Watson | S41 | Raiders | PatBat - Michigan | 3,845 |
| Kirk Cousins | S40 | Raiders | PatBat - Michigan | 3,822 |
| Jared Goff | S18 | OAK | ZenPirates | 3,786 |
| Justin Fields | S29 | LV | Glenwood Sosa | 3,718 |
| Will Levis | S42 | Raiders | PatBat - Michigan | 3,712 |
| Colin Kaepernick | S25 | LV | Glenwood Sosa | 3,635 |
| Deshaun Watson | S30 | LV | Glenwood Sosa | 3,608 |
| Deshaun Watson | S28 | LV | Glenwood Sosa | 3,529 |
| Jared Goff | S14 | OAK | TUG | 3,385 |
| Jared Goff | S17 | OAK | ZenPirates | 3,372 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0