Leaders
Filtered to TITANS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Passing Yards — All Seasons, TITANS
| Player | Season | Team | Owner | Passing Yards ▼ |
|---|---|---|---|---|
| Chase Gibbs | S37 | TEN | Donkeyponch | 5,068 |
| Bryce Young | S47 | Titans | Deethree-Titans | 4,954 |
| Chase Gibbs | S36 | TEN | Donkeyponch | 4,947 |
| Malik Willis | S39 | Titans | bHarry | 4,318 |
| Malik Willis | S38 | Titans | bHarry | 4,261 |
| Marcus Mariota | S3 | TEN | RJ | 4,112 |
| Marcus Mariota | S4 | TEN | Calebsterr | 4,094 |
| Tate Martell | S18 | TEN | Glenwood Sosa | 4,063 |
| Chase Gibbs | S35 | TEN | Donkeyponch | 3,994 |
| Trevor Lawrence | S30 | TEN | yungthug6381 | 3,948 |
| Phat Watt | S42 | Titans | Ganderson | 3,916 |
| Chase Gibbs | S34 | TEN | Donkeyponch | 3,878 |
| Deshaun Watson | S25 | TEN | ZACHBEE | 3,764 |
| Phat Watt | S41 | Titans | Ganderson | 3,697 |
| Phat Watt | S40 | Titans | Ganderson | 3,675 |
| Ryan Tannehill | S31 | TEN | Donnie ( jets-commish) | 3,615 |
| Ryan Tannehill | S32 | TEN | Donnie ( jets-commish) | 3,612 |
| Trevor Lawrence | S29 | TEN | yungthug6381 | 3,584 |
| Carson Wentz | S10 | TEN | GJAY | 3,581 |
| Patrick Mahomes | S22 | TEN | CdUbB3 Miami Dolphins | 3,534 |
| D GOAT | S7 | TEN | Calebsterr | 3,512 |
| Kyler Murray | S43 | Titans | Donnie ( jets-commish) | 3,443 |
| Deshaun Watson | S27 | TEN | ZACHBEE | 3,393 |
| Aaron Rodgers | S5 | TEN | Calebsterr | 3,369 |
| D GOAT | S8 | TEN | Calebsterr | 3,287 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0