Leaders
Filtered to BILLS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Passing Yards — All Seasons, BILLS
| Player | Season | Team | Owner | Passing Yards ▼ |
|---|---|---|---|---|
| Josh Allen | S32 | BUF | Manning | 5,734 |
| Justin Herbert | S35 | BUF | DGOAT | 5,522 |
| Justin Herbert | S36 | BUF | DGOAT | 5,097 |
| Bobby Mercer | S42 | Bills | Lithium - Big Blue Giants | 5,070 |
| Bobby Mercer | S41 | Bills | Lithium - Big Blue Giants | 5,022 |
| Justin Herbert | S37 | BUF | DGOAT | 4,854 |
| Deshaun Watson | S44 | Bills | Kid Mescudii - Panthers | 4,782 |
| Deshaun Watson | S43 | Bills | Kid Mescudii - Panthers | 4,757 |
| Bobby Mercer | S40 | Bills | Lithium - Big Blue Giants | 4,743 |
| Baker Mayfield | S30 | BUF | BigSlimDawg (Texans) | 4,549 |
| Josh Allen | S39 | Bills | Kam - Colts | 4,457 |
| Justin Herbert | S34 | BUF | DGOAT | 4,185 |
| Martin Becker | S45 | Bills | Kid Mescudii - Panthers | 4,140 |
| Justin Herbert | S33 | BUF | DGOAT | 4,134 |
| Josh Allen | S31 | BUF | Gummy - 49ers | 4,091 |
| Lamar Jackson | S18 | BUF | CPU2 | 4,023 |
| Lamar Jackson | S17 | BUF | KRAZI | 4,021 |
| Baker Mayfield | S28 | BUF | BigSlimDawg (Texans) | 3,833 |
| Josh Allen | S38 | Bills | Kam - Colts | 3,794 |
| Baker Mayfield | S29 | BUF | BigSlimDawg (Texans) | 3,548 |
| Cam Newton | S7 | BUF | MARIO | 3,405 |
| Case Keenum | S13 | BUF | MARIO | 3,284 |
| Kirk Cousins | S3 | BUF | CdUbB3 Miami Dolphins | 3,228 |
| Chase Booth | S6 | BUF | MARIO | 3,160 |
| Deshaun Watson | S46 | Bills | Kid Mescudii - Panthers | 3,152 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0