Leaders
Filtered to COLTS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Passing Yards — All Seasons, COLTS
| Player | Season | Team | Owner | Passing Yards ▼ |
|---|---|---|---|---|
| Quinn Ewers | S44 | Colts | Kam - Colts | 5,822 |
| Zach Wilson | S34 | IND | BigSlimDawg (Texans) | 5,543 |
| Desmond Ridder | S40 | Colts | EddieLoks - Browns 🤮 | 5,111 |
| Quinn Ewers | S46 | Colts | Kam - Colts | 5,109 |
| Desmond Ridder | S42 | Colts | JDADON | 4,903 |
| Ben Roethlisberger | S12 | IND | NOOB | 4,719 |
| Sam Howell | S39 | Colts | Arod12thMan - Seahawks | 4,674 |
| Mark McCloud | S32 | IND | Keenis VII - Cardinals | 4,672 |
| Quinn Ewers | S45 | Colts | Kam - Colts | 4,629 |
| Jared Goff | S29 | IND | JOSH420 | 4,564 |
| Zach Wilson | S33 | IND | AYE1SQ | 4,552 |
| Ben Roethlisberger | S13 | IND | NOOB | 4,507 |
| Luther Hawkins | S17 | IND | NOOB | 4,487 |
| Sam Howell | S38 | Colts | Arod12thMan - Seahawks | 4,476 |
| Desmond Ridder | S41 | Colts | EddieLoks - Browns 🤮 | 4,472 |
| Russell Wilson | S43 | Colts | Kam - Colts | 4,380 |
| Deshaun Watson | S11 | IND | PAPI | 4,377 |
| Leonard Bush | S30 | IND | JOSH420 | 4,307 |
| Carson Wentz | S31 | IND | CPU2021 | 4,050 |
| Deshaun Watson | S10 | IND | PAPI | 4,015 |
| Luther Hawkins | S15 | IND | NOOB | 3,970 |
| Tua Tagavailoa | S21 | IND | DFISH | 3,963 |
| Luther Hawkins | S18 | IND | NOOB | 3,941 |
| Zach Wilson | S36 | IND | BigSlimDawg (Texans) | 3,775 |
| Zach Wilson | S35 | IND | BigSlimDawg (Texans) | 3,677 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0