Leaders
Filtered to PANTHERS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Passing Yards — All Seasons, PANTHERS
| Player | Season | Team | Owner | Passing Yards ▼ |
|---|---|---|---|---|
| Sam Howell | S44 | Panthers | Arod12thMan - Seahawks | 5,577 |
| Baker Mayfield | S38 | Panthers | DGOAT | 5,464 |
| Dak Prescott | S41 | Panthers | Kam - Colts | 5,431 |
| P.J. Walker | S31 | CAR | Glenwood Sosa | 5,238 |
| Sam Howell | S45 | Panthers | Arod12thMan - Seahawks | 5,233 |
| Dak Prescott | S42 | Panthers | Kam - Colts | 5,213 |
| Sam Howell | S43 | Panthers | Arod12thMan - Seahawks | 5,135 |
| P.J. Walker | S32 | CAR | Glenwood Sosa | 4,821 |
| Trevor Lawrence | S37 | CAR | Joe Schmoe | 4,814 |
| Trevor Lawrence | S36 | CAR | Joe Schmoe | 4,459 |
| Dak Prescott | S40 | Panthers | Kam - Colts | 4,411 |
| Sam Howell | S46 | Panthers | Arod12thMan - Seahawks | 4,397 |
| Mac Jones | S28 | CAR | DGOAT | 4,296 |
| Trevor Lawrence | S34 | CAR | Joe Schmoe | 4,152 |
| Mitchell Trubisky | S19 | CAR | Lithium - Big Blue Giants | 4,147 |
| Derek Carr | S27 | CAR | DGOAT | 4,077 |
| Jameis Winston | S17 | CAR | AGENT | 4,030 |
| Austin Sullivan | S39 | Panthers | DGOAT | 4,019 |
| Trevor Lawrence | S35 | CAR | Joe Schmoe | 3,972 |
| Ronald Curry | S30 | CAR | DGOAT | 3,818 |
| Dak Prescott | S22 | CAR | Lithium - Big Blue Giants | 3,637 |
| Dak Prescott | S21 | CAR | Lithium - Big Blue Giants | 3,492 |
| Dak Prescott | S14 | CAR | Steve is chat banned | 3,448 |
| Jameis Winston | S18 | CAR | AGENT | 3,435 |
| Cam Newton | S3 | CAR | SOUTHERN | 3,375 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0