Leaders
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Receiving TDs — Career
| Player | Receiving TDs ▼ |
|---|---|
| Tyreek Hill | 462 |
| D.K. Metcalf | 402 |
| D.J. Moore | 376 |
| DeAndre Hopkins | 350 |
| Curtis Samuel | 350 |
| Terry McLaurin | 326 |
| Marquise Brown | 325 |
| John Ross III | 321 |
| Jaylen Waddle | 314 |
| Mike Evans | 313 |
| Davante Adams | 306 |
| Amari Cooper | 301 |
| Odell Beckham Jr | 299 |
| Mecole Hardman | 299 |
| Stefon Diggs | 289 |
| George Kittle | 288 |
| Parris Campbell | 278 |
| Marquez Valdes-Scantling | 275 |
| Michael Thomas | 272 |
| Justin Jefferson | 272 |
| Calvin Ridley | 260 |
| Will Fuller V | 246 |
| Christian Kirk | 233 |
| Keenan Allen | 233 |
| Travis Kelce | 226 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0