Leaders
Filtered to BILLS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Receiving TDs — All Seasons, BILLS
| Player | Season | Team | Owner | Receiving TDs ▼ |
|---|---|---|---|---|
| Brandon Aiyuk | S40 | Bills | Lithium | 19 |
| Ja'Marr Chase | S43 | Bills | Kid Mescudii | 19 |
| Dan Chisena | S32 | BUF | Manning | 18 |
| Henry Ruggs III | S28 | BUF | BigSlimDawg (Texans) | 17 |
| Henry Ruggs III | S30 | BUF | BigSlimDawg (Texans) | 17 |
| Stefon Diggs | S32 | BUF | Manning | 17 |
| Denzel Boston | S47 | Bills | Donkeyponch | 17 |
| Denzel Boston | S48 | Bills | Donkeyponch | 17 |
| Ja'Marr Chase | S44 | Bills | Kid Mescudii | 17 |
| Henry Ruggs III | S29 | BUF | BigSlimDawg (Texans) | 17 |
| Henry Ruggs III | S26 | BUF | EAGLE | 15 |
| Andy Isabella | S37 | BUF | DGOAT | 13 |
| Curtis Samuel | S35 | BUF | DGOAT | 12 |
| Ja'Marr Chase | S45 | Bills | Kid Mescudii | 12 |
| Brandon Aiyuk | S41 | Bills | Lithium | 12 |
| Brandon Aiyuk | S42 | Bills | Lithium | 12 |
| Shi Smith | S35 | BUF | DGOAT | 12 |
| Will Fuller V | S36 | BUF | DGOAT | 11 |
| Jakeem Grant | S3 | BUF | CdUbB3 Miami Dolphins | 11 |
| Tito Maas | S18 | BUF | CPU2 | 11 |
| Jaylen Samuels | S10 | BUF | Kid Mescudii | 11 |
| Romeo Doubs | S42 | Bills | Lithium | 11 |
| Will Fuller V | S33 | BUF | DGOAT | 10 |
| Jordan Matthews | S7 | BUF | MARIO | 10 |
| Curtis Samuel | S37 | BUF | DGOAT | 10 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0