Leaders
Filtered to LIONS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Receiving TDs — All Seasons, LIONS
| Player | Season | Team | Owner | Receiving TDs ▼ |
|---|---|---|---|---|
| Jameson Williams | S42 | Lions | TwoEagle12 | 32 |
| Parris Campbell | S34 | DET | Manning | 31 |
| Johnny Wilson | S45 | Lions | Prelude | 25 |
| Johnny Wilson | S44 | Lions | Prelude | 22 |
| Parris Campbell | S36 | DET | Manning | 19 |
| Parris Campbell | S25 | DET | W3STW00D (Coммιѕн) | 19 |
| Jameson Williams | S38 | Lions | user swat | 18 |
| Jameson Williams | S40 | Lions | TwoEagle12 | 18 |
| Miles Boykin | S21 | DET | ZenPirates | 16 |
| Parris Campbell | S35 | DET | Manning | 16 |
| Parris Campbell | S29 | DET | W3STW00D (Coммιѕн) | 16 |
| Jameson Williams | S39 | Lions | user swat | 16 |
| Parris Campbell | S33 | DET | Manning | 16 |
| A.J. Brown | S40 | Lions | TwoEagle12 | 15 |
| Miles Boykin | S22 | DET | ZenPirates | 15 |
| Rondale Moore | S29 | DET | W3STW00D (Coммιѕн) | 14 |
| Denzel Mims | S42 | Lions | TwoEagle12 | 14 |
| Shakeel George | S11 | DET | Barry Switzer | 14 |
| Mike Evans | S33 | DET | Manning | 12 |
| Marquez Valdes-Scantling | S32 | DET | Lithium | 12 |
| Jameson Williams | S41 | Lions | TwoEagle12 | 12 |
| T.J. Hockenson | S47 | Lions | coharent killer | 12 |
| Demaryius Thomas | S9 | DET | Barry Switzer | 12 |
| Mike Evans | S34 | DET | Manning | 12 |
| Marquez Valdes-Scantling | S12 | DET | W3STW00D (Coммιѕн) | 11 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0