Leaders
Filtered to CHARGERS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Receiving Yards — All Seasons, CHARGERS
| Player | Season | Team | Owner | Receiving Yards ▼ |
|---|---|---|---|---|
| D.K. Metcalf | S40 | Chargers | Thavage | 2,445 |
| D.K. Metcalf | S41 | Chargers | Thavage | 2,088 |
| Thad Boseman | S39 | Chargers | Diner | 1,889 |
| Sincere Brown | S47 | Chargers | Lippy830 | 1,777 |
| Sincere Brown | S48 | Chargers | Lippy830 | 1,777 |
| Tyreek Hill | S14 | LAC | NGD | 1,737 |
| D.K. Metcalf | S42 | Chargers | Thavage | 1,696 |
| Reggie Ellerbe | S37 | LAC | W3STW00D (Coммιѕн) | 1,549 |
| Bo Melton | S38 | Chargers | Diner | 1,492 |
| Eric Slay II | S28 | LAC | Kid Mescudii | 1,438 |
| JuJu Smith-Schuster | S17 | LAC | NGD | 1,384 |
| Mike Williams | S8 | LAC | Kid Mescudii | 1,372 |
| K.J. Hamler | S35 | LAC | W3STW00D (Coммιѕн) | 1,351 |
| Reggie Ellerbe | S35 | LAC | W3STW00D (Coммιѕн) | 1,321 |
| Tyquan Thornton | S37 | LAC | W3STW00D (Coммιѕн) | 1,310 |
| Ricky Quinton | S37 | LAC | W3STW00D (Coммιѕн) | 1,261 |
| Craphonso Thorpe | S29 | LAC | Diner | 1,253 |
| Keenan Allen | S38 | Chargers | Diner | 1,248 |
| K.J. Hamler | S34 | LAC | W3STW00D (Coммιѕн) | 1,230 |
| Reggie Ellerbe | S36 | LAC | W3STW00D (Coммιѕн) | 1,229 |
| K.J. Hamler | S33 | LAC | W3STW00D (Coммιѕн) | 1,222 |
| K.J. Hamler | S36 | LAC | W3STW00D (Coммιѕн) | 1,209 |
| James Mitchell | S38 | Chargers | Diner | 1,186 |
| Jalen Guyton | S33 | LAC | W3STW00D (Coммιѕн) | 1,155 |
| Jarvis Landry | S26 | LAC | Kid Mescudii | 1,154 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0