Leaders
Filtered to LIONS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Receiving Yards — All Seasons, LIONS
| Player | Season | Team | Owner | Receiving Yards ▼ |
|---|---|---|---|---|
| Jameson Williams | S42 | Lions | TwoEagle12 | 2,818 |
| Johnny Wilson | S44 | Lions | Prelude | 2,737 |
| Johnny Wilson | S45 | Lions | Prelude | 2,323 |
| Jameson Williams | S39 | Lions | user swat | 2,158 |
| Miles Boykin | S21 | DET | ZenPirates | 2,074 |
| Parris Campbell | S36 | DET | Manning | 2,026 |
| Parris Campbell | S35 | DET | Manning | 2,014 |
| Parris Campbell | S34 | DET | Manning | 1,947 |
| Parris Campbell | S37 | DET | Manning | 1,792 |
| Jameson Williams | S38 | Lions | user swat | 1,768 |
| Jameson Williams | S40 | Lions | TwoEagle12 | 1,686 |
| Rondale Moore | S29 | DET | W3STW00D (Coммιѕн) | 1,672 |
| Shakeel George | S11 | DET | Barry Switzer | 1,657 |
| Parris Campbell | S33 | DET | Manning | 1,631 |
| Miles Boykin | S22 | DET | ZenPirates | 1,617 |
| Marquez Valdes-Scantling | S32 | DET | Lithium | 1,610 |
| Parris Campbell | S25 | DET | W3STW00D (Coммιѕн) | 1,532 |
| A.J. Brown | S40 | Lions | TwoEagle12 | 1,506 |
| T.J. Hockenson | S31 | DET | Lithium | 1,435 |
| Demaryius Thomas | S9 | DET | Barry Switzer | 1,422 |
| Amond Garner | S17 | DET | Diner | 1,405 |
| Marquez Valdes-Scantling | S12 | DET | W3STW00D (Coммιѕн) | 1,388 |
| Rondale Moore | S26 | DET | W3STW00D (Coммιѕн) | 1,378 |
| Jameson Williams | S41 | Lions | TwoEagle12 | 1,368 |
| JuJu Smith-Schuster | S14 | DET | W3STW00D (Coммιѕн) | 1,360 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0