Leaders
Filtered to BRONCOS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Receiving Yards — All Seasons, BRONCOS
| Player | Season | Team | Owner | Receiving Yards ▼ |
|---|---|---|---|---|
| Justin Jefferson | S35 | DEN | JOSHER | 2,415 |
| Orlando Drayton | S44 | Broncos | Xanth | 2,338 |
| Amon-Ra St. Brown | S47 | Broncos | Thavage | 2,266 |
| Amon-Ra St. Brown | S48 | Broncos | Thavage | 2,266 |
| Justin Jefferson | S33 | DEN | JOSHER | 2,256 |
| Justin Jefferson | S34 | DEN | JOSHER | 2,011 |
| DeAndre Hopkins | S19 | DEN | StrawHatLuci | 1,950 |
| Mecole Hardman | S28 | DEN | Checkmarc5(bakd) | 1,799 |
| DeAndre Hopkins | S20 | DEN | StrawHatLuci | 1,698 |
| Michael Thomas | S35 | DEN | JOSHER | 1,686 |
| Julio Jones | S33 | DEN | JOSHER | 1,584 |
| Mecole Hardman | S42 | Broncos | Checkmarc5(bakd) | 1,522 |
| Mecole Hardman | S26 | DEN | Checkmarc5(bakd) | 1,517 |
| Kellen Winslow Jr | S34 | DEN | JOSHER | 1,466 |
| K.J. Hamler | S32 | DEN | AYE1SQ | 1,442 |
| DeAndre Hopkins | S21 | DEN | StrawHatLuci | 1,410 |
| Mecole Hardman | S25 | DEN | Checkmarc5(bakd) | 1,348 |
| K.J. Hamler | S31 | DEN | AYE1SQ | 1,269 |
| Orlando Drayton | S45 | Broncos | Xanth | 1,259 |
| Noah Fant | S31 | DEN | AYE1SQ | 1,212 |
| Jaylen Waddle | S42 | Broncos | Checkmarc5(bakd) | 1,211 |
| Carlos Henderson | S5 | DEN | JIMMY | 1,210 |
| Tutu Atwell | S34 | DEN | JOSHER | 1,203 |
| Justin Jefferson | S22 | DEN | StrawHatLuci | 1,181 |
| Odell Beckham Jr | S7 | DEN | JIMMY | 1,168 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0