Leaders
Filtered to CHARGERS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Receptions — All Seasons, CHARGERS
| Player | Season | Team | Owner | Receptions ▼ |
|---|---|---|---|---|
| Eric Slay II | S28 | LAC | Kid Mescudii | 100 |
| George Kittle | S33 | LAC | W3STW00D (Coммιѕн) | 98 |
| D.K. Metcalf | S40 | Chargers | Thavage | 97 |
| K.J. Hamler | S35 | LAC | W3STW00D (Coммιѕн) | 96 |
| Cordarrelle Patterson | S33 | LAC | W3STW00D (Coммιѕн) | 96 |
| K.J. Hamler | S33 | LAC | W3STW00D (Coммιѕн) | 90 |
| Reggie Ellerbe | S35 | LAC | W3STW00D (Coммιѕн) | 88 |
| D.K. Metcalf | S41 | Chargers | Thavage | 87 |
| Reggie Ellerbe | S37 | LAC | W3STW00D (Coммιѕн) | 86 |
| K.J. Hamler | S36 | LAC | W3STW00D (Coммιѕн) | 85 |
| Thad Boseman | S39 | Chargers | Diner | 85 |
| Mike Williams | S5 | LAC | Kid Mescudii | 83 |
| Eric Ebron | S21 | LAC | BHM Beezy | 82 |
| George Pickens | S26 | LAC | Kid Mescudii | 80 |
| Dede Westbrook | S11 | LAC | mayhoody | 77 |
| Keenan Allen | S32 | LAC | Kid Mescudii | 76 |
| George Kittle | S34 | LAC | W3STW00D (Coммιѕн) | 76 |
| Keenan Allen | S38 | Chargers | Diner | 76 |
| Hunter Henry | S4 | LAC | Kid Mescudii | 75 |
| Jonnu Smith | S26 | LAC | Kid Mescudii | 75 |
| Tim Locke | S29 | LAC | Diner | 72 |
| Jalen Guyton | S33 | LAC | W3STW00D (Coммιѕн) | 71 |
| Bo Melton | S38 | Chargers | Diner | 71 |
| Tim Locke | S30 | LAC | Diner | 70 |
| Mike Williams | S31 | LAC | Kid Mescudii | 69 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0