Leaders
Filtered to TEXANS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Receptions — All Seasons, TEXANS
| Player | Season | Team | Owner | Receptions ▼ |
|---|---|---|---|---|
| Marvin Harrison Jr. | S45 | Texans | Donkeyponch | 129 |
| Marvin Harrison Jr. | S44 | Texans | Donkeyponch | 110 |
| Kentrell Brackett | S30 | HOU | BHM Beezy | 86 |
| Kadarius Toney | S34 | HOU | Kam | 86 |
| DeAndre Hopkins | S6 | HOU | mayhoody | 85 |
| Marvin Harrison Jr. | S46 | Texans | Donkeyponch | 84 |
| Dillon Schroeder | S30 | HOU | BHM Beezy | 84 |
| Kentrell Brackett | S27 | HOU | BHM Beezy | 83 |
| O.J. Howard | S37 | HOU | Kam | 81 |
| Corey Coleman | S8 | HOU | mayhoody | 79 |
| K.J. Hamler | S37 | HOU | Kam | 79 |
| Ashley Vance | S18 | HOU | CPU12 | 79 |
| Rome Odunze | S46 | Texans | Donkeyponch | 78 |
| Brandin Cooks | S32 | HOU | CPU2021C | 78 |
| Brandin Cooks | S31 | HOU | SLICK | 78 |
| DeAndre Hopkins | S4 | HOU | StrawHatLuci | 76 |
| DeAndre Hopkins | S7 | HOU | mayhoody | 75 |
| O.J. Howard | S34 | HOU | Kam | 74 |
| Mike Evans | S25 | HOU | BHM Beezy | 73 |
| Kadarius Toney | S36 | HOU | Kam | 73 |
| Sterling Shepard | S10 | HOU | DABBS | 72 |
| Michael Jordan | S39 | Texans | Calebsterr | 72 |
| Brevin Jordan | S32 | HOU | CPU2021C | 70 |
| CeeDee Lamb | S22 | HOU | Kid Mescudii | 69 |
| D.J. Chark Jr | S19 | HOU | Kid Mescudii | 68 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0