Leaders
Filtered to TITANS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Receptions — All Seasons, TITANS
| Player | Season | Team | Owner | Receptions ▼ |
|---|---|---|---|---|
| Trey Palmer | S43 | Titans | Donnie ( jets-commish) | 163 |
| Malik Nabers | S47 | Titans | Deethree-Titans | 99 |
| Rashad Carmon | S37 | TEN | Donkeyponch | 88 |
| Josh Oliver | S30 | TEN | yungthug6381 | 87 |
| Treylon Burks | S39 | Titans | bHarry | 86 |
| Raheem Mostert | S33 | TEN | Donkeyponch | 82 |
| Trey Palmer | S44 | Titans | Donnie ( jets-commish) | 77 |
| James Bond | S46 | Titans | Donnie ( jets-commish) | 77 |
| Joe Mixon | S28 | TEN | yungthug6381 | 77 |
| Alshon Jeffery | S9 | TEN | GJAY | 76 |
| Lil'Jordan Humphrey | S18 | TEN | Glenwood Sosa | 75 |
| Trey Benson | S44 | Titans | Donnie ( jets-commish) | 74 |
| Davante Adams | S34 | TEN | Donkeyponch | 74 |
| Carlos Henderson | S8 | TEN | Calebsterr | 73 |
| D Real Deal | S7 | TEN | Calebsterr | 73 |
| Trey Palmer | S45 | Titans | Donnie ( jets-commish) | 72 |
| Josh Oliver | S29 | TEN | yungthug6381 | 72 |
| Heath Miller | S28 | TEN | yungthug6381 | 72 |
| Treylon Burks | S38 | Titans | bHarry | 71 |
| Omar Cooper Jr. | S47 | Titans | Deethree-Titans | 69 |
| V.J. Avery | S18 | TEN | Glenwood Sosa | 69 |
| Parris Campbell | S22 | TEN | CdUbB3 Miami Dolphins | 68 |
| Alshon Jeffery | S10 | TEN | GJAY | 68 |
| Christian McCaffrey | S19 | TEN | CdUbB3 Miami Dolphins | 68 |
| Chigoziem Okonkwo | S39 | Titans | bHarry | 67 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0