Leaders
Filtered to STEELERS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Rushing TDs — All Seasons, STEELERS
| Player | Season | Team | Owner | Rushing TDs ▼ |
|---|---|---|---|---|
| Dylan Sampson | S47 | Steelers | thump- Thteelerth | 43 |
| Tyrion Davis-Price | S40 | Steelers | Diner | 29 |
| Ronald Jones II | S22 | PIT | W3STW00D (Coммιѕн) | 26 |
| Jahmyr Gibbs | S44 | Steelers | W3STW00D (Coммιѕн) | 24 |
| Le'Veon Bell | S3 | PIT | EddieLoks | 23 |
| Jahmyr Gibbs | S46 | Steelers | W3STW00D (Coммιѕн) | 22 |
| Chuba Hubbard | S26 | PIT | EddieLoks | 17 |
| Chuba Hubbard | S30 | PIT | EddieLoks | 14 |
| Jahmyr Gibbs | S45 | Steelers | W3STW00D (Coммιѕн) | 14 |
| Saquon Barkley | S9 | PIT | EAGLE | 13 |
| Antonio Gibson | S33 | PIT | ZenPirates | 13 |
| Saquon Barkley | S11 | PIT | EAGLE | 13 |
| Najee Harris | S39 | Steelers | Gummy | 13 |
| Chuba Hubbard | S29 | PIT | EddieLoks | 12 |
| Antonio Gibson | S36 | PIT | ZenPirates | 12 |
| Kareem Hunt | S15 | PIT | Zay | 12 |
| Jahmyr Gibbs | S43 | Steelers | W3STW00D (Coммιѕн) | 12 |
| Le'Veon Bell | S6 | PIT | NGD | 11 |
| Chuba Hubbard | S27 | PIT | EddieLoks | 11 |
| Najee Harris | S31 | PIT | BOOGIE | 11 |
| Derrius Guice | S25 | PIT | EddieLoks | 10 |
| Najee Harris | S32 | PIT | yungthug6381 | 10 |
| Antonio Gibson | S34 | PIT | ZenPirates | 10 |
| Najee Harris | S38 | Steelers | Gummy | 10 |
| Travis Etienne | S17 | PIT | Kam | 10 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0