Leaders
Filtered to STEELERS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Rushing Yards — All Seasons, STEELERS
| Player | Season | Team | Owner | Rushing Yards ▼ |
|---|---|---|---|---|
| Dylan Sampson | S47 | Steelers | thump- Thteelerth | 2,855 |
| Ronald Jones II | S22 | PIT | W3STW00D (Coммιѕн) | 2,431 |
| Le'Veon Bell | S3 | PIT | EddieLoks | 1,951 |
| Tyrion Davis-Price | S40 | Steelers | Diner | 1,705 |
| Najee Harris | S39 | Steelers | Gummy | 1,614 |
| Chuba Hubbard | S29 | PIT | EddieLoks | 1,533 |
| Chuba Hubbard | S30 | PIT | EddieLoks | 1,498 |
| Chuba Hubbard | S26 | PIT | EddieLoks | 1,403 |
| Chuba Hubbard | S28 | PIT | EddieLoks | 1,367 |
| Najee Harris | S32 | PIT | yungthug6381 | 1,338 |
| Antonio Gibson | S35 | PIT | ZenPirates | 1,247 |
| Antonio Gibson | S33 | PIT | ZenPirates | 1,229 |
| Saquon Barkley | S11 | PIT | EAGLE | 1,210 |
| Travis Etienne | S17 | PIT | Kam | 1,184 |
| Antonio Gibson | S36 | PIT | ZenPirates | 1,176 |
| Kareem Hunt | S16 | PIT | Zay | 1,170 |
| Jahmyr Gibbs | S44 | Steelers | W3STW00D (Coммιѕн) | 1,166 |
| Jahmyr Gibbs | S46 | Steelers | W3STW00D (Coммιѕн) | 1,154 |
| Kareem Hunt | S15 | PIT | Zay | 1,144 |
| Najee Harris | S31 | PIT | BOOGIE | 1,125 |
| Antonio Gibson | S37 | PIT | ZenPirates | 1,108 |
| Le'Veon Bell | S6 | PIT | NGD | 1,107 |
| Saquon Barkley | S9 | PIT | EAGLE | 1,103 |
| Najee Harris | S38 | Steelers | Gummy | 1,085 |
| Saquon Barkley | S10 | PIT | EAGLE | 1,078 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0