Leaders
Filtered to 49ERS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Rushing Yards — All Seasons, 49ERS
| Player | Season | Team | Owner | Rushing Yards ▼ |
|---|---|---|---|---|
| Jonathan Taylor | S33 | SF | StrawHatLuci | 1,765 |
| Raheem Mostert | S31 | SF | JOSHER | 1,540 |
| Rhamondre Stevenson | S40 | 49ers | Gummy - 49ers | 1,345 |
| Jonathan Taylor | S36 | SF | TATTY | 1,251 |
| Jonathan Taylor | S34 | SF | StrawHatLuci | 1,247 |
| Tony Pollard | S39 | 49ers | TwoEagle12 - Packers 🧀 | 1,239 |
| Ronald Jones II | S9 | SF | Diner - Minshew Maniac | 1,232 |
| Todd Gurley II | S17 | SF | Thavage - Broncos | 1,198 |
| Ronald Jones II | S10 | SF | Diner - Minshew Maniac | 1,173 |
| J.K. Dobbins | S43 | 49ers | DFISH | 1,151 |
| Jonathan Taylor | S35 | SF | StrawHatLuci | 1,147 |
| Leonard Fournette | S28 | SF | Gummy - 49ers | 1,083 |
| Jay Smart | S46 | 49ers | DFISH | 1,055 |
| J.K. Dobbins | S44 | 49ers | DFISH | 1,019 |
| Jay Smart | S45 | 49ers | DFISH | 1,012 |
| Jonathan Taylor | S37 | SF | TATTY | 988 |
| Carlos Hyde | S6 | SF | Gummy - 49ers | 975 |
| Melvin Gordon | S3 | SF | RELAXPATS | 966 |
| Leonard Fournette | S16 | SF | Prelude | 944 |
| Clyde Edwards-Helaire | S25 | SF | Gummy - 49ers | 939 |
| D'Onta Foreman | S21 | SF | EddieLoks - Browns 🤮 | 904 |
| Donnel Pumphrey Jr | S8 | SF | Gummy - 49ers | 899 |
| Rhamondre Stevenson | S41 | 49ers | Gummy - 49ers | 898 |
| Leonard Fournette | S29 | SF | Gummy - 49ers | 838 |
| Raheem Mostert | S32 | SF | JOSHER | 813 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0