Leaders
Filtered to TEXANS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Sacks — All Seasons, TEXANS
| Player | Season | Team | Owner | Sacks ▼ |
|---|---|---|---|---|
| J.J. Watt | S5 | HOU | StrawHatLuci | 29 |
| Nick Bosa | S22 | HOU | Kid Mescudii | 26 |
| DeMarcus Lawrence | S9 | HOU | DABBS | 24 |
| Nick Bosa | S21 | HOU | Kid Mescudii | 23 |
| Maxx Crosby | S41 | Texans | Xanth | 22.5 |
| Maxx Crosby | S40 | Texans | Xanth | 22 |
| Robert Nkemdiche | S17 | HOU | HABS | 21 |
| Maxx Crosby | S42 | Texans | Xanth | 20.5 |
| Curtis Weaver | S21 | HOU | Kid Mescudii | 20 |
| Bradley Chubb | S14 | HOU | Diner | 19 |
| Kirk Carr | S36 | HOU | Kam | 17 |
| Nick Bosa | S20 | HOU | Kid Mescudii | 16 |
| Chente Godinez | S37 | HOU | Kam | 16 |
| Bradley Chubb | S13 | HOU | Diner | 15 |
| Nick Bosa | S46 | Texans | Donkeyponch | 14.5 |
| Jayson Oweh | S28 | HOU | BHM Beezy | 14 |
| Frederick Brooks | S14 | HOU | Diner | 14 |
| Jok Nava | S39 | Texans | Calebsterr | 13.5 |
| Whitney Mercilus | S4 | HOU | StrawHatLuci | 13 |
| J.J. Watt | S7 | HOU | mayhoody | 13 |
| Maurice Hurst | S14 | HOU | Diner | 12 |
| Montez Sweat | S40 | Texans | Xanth | 11.5 |
| Mike Daniels | S12 | HOU | Diner | 11 |
| Jayson Oweh | S30 | HOU | BHM Beezy | 11 |
| Bradley Chubb | S15 | HOU | Diner | 11 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0