Leaders
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Sacks — All Seasons
| Player | Season | Team | Owner | Sacks ▼ |
|---|---|---|---|---|
| T.J. Watt | S19 | NO | JOSHER | 43 |
| J.J. Watt | S19 | PIT | W3STW00D (Coммιѕн) | 42 |
| T.J. Watt | S20 | NO | JOSHER | 42 |
| J.J. Watt | S20 | PIT | W3STW00D (Coммιѕн) | 41 |
| T.J. Watt | S21 | NO | JOSHER | 40 |
| Sheldrick Redwine | S20 | DEN | StrawHatLuci | 39 |
| Lorenzo Carter | S20 | SF | EddieLoks | 38 |
| Lorenzo Carter | S21 | SF | EddieLoks | 37 |
| Josh Allen | S39 | Jaguars | Glenwood Sosa | 36.5 |
| Robert Griffin | S10 | MIA | EddieLoks | 34 |
| Von Miller | S19 | LAR | HABS | 33 |
| Vita Vea | S22 | ATL | user swat | 33 |
| Myles Garrett | S6 | CLE | Lippy830 | 32 |
| DeMarcus Lawrence | S20 | NYG | SZYZU | 32 |
| Von Miller | S21 | LAR | HABS | 31 |
| Samson Ebukam | S20 | SF | EddieLoks | 31 |
| Frank Clark | S5 | SEA | Kam | 31 |
| T.J. Watt | S22 | NO | JOSHER | 30 |
| Deandre Wilbur | S17 | BAL | W3STW00D (Coммιѕн) | 30 |
| Thomas Reilly | S14 | DET | W3STW00D (Coммιѕн) | 30 |
| Khalil Mack | S19 | CAR | Lithium | 30 |
| Aaron Donald | S20 | CIN | SALSA | 30 |
| J.J. Watt | S5 | HOU | StrawHatLuci | 29 |
| Myles Garrett | S27 | BAL | Prelude | 29 |
| DeMarcus Lawrence | S22 | NYG | SHOTZ | 29 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0