Leaders
Filtered to CHARGERS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Tackles — All Seasons, CHARGERS
| Player | Season | Team | Owner | Tackles ▼ |
|---|---|---|---|---|
| Jarrad Davis | S11 | LAC | mayhoody | 116 |
| Shiloh Sanders | S46 | Chargers | Gummy | 100 |
| Kenneth Murray Jr | S32 | LAC | Kid Mescudii | 84 |
| Roquan Smith | S48 | Chargers | Lippy830 | 83 |
| Roquan Smith | S47 | Chargers | Lippy830 | 83 |
| Patrick Queen | S46 | Chargers | Gummy | 81 |
| Jamal Adams | S46 | Chargers | Gummy | 78 |
| Sean Lee | S14 | LAC | NGD | 72 |
| Tyrann Mathieu | S46 | Chargers | Gummy | 72 |
| Anthony Barr | S11 | LAC | mayhoody | 71 |
| Nasir Adderley | S32 | LAC | Kid Mescudii | 70 |
| Andre Cisco | S33 | LAC | W3STW00D (Coммιѕн) | 69 |
| Kenneth Murray Jr | S27 | LAC | Kid Mescudii | 68 |
| Martin Emerson Jr | S46 | Chargers | Gummy | 68 |
| Jatavis Brown | S5 | LAC | Kid Mescudii | 67 |
| De'Vondre Campbell | S20 | LAC | MARIO | 67 |
| Steve Foley | S7 | LAC | Kid Mescudii | 67 |
| Chris Wilcox | S35 | LAC | W3STW00D (Coммιѕн) | 66 |
| Andre Cisco | S35 | LAC | W3STW00D (Coммιѕн) | 66 |
| Patrick Queen | S45 | Chargers | Gummy | 66 |
| Sauce Gardner | S46 | Chargers | Gummy | 66 |
| Luke Kuechly | S20 | LAC | MARIO | 65 |
| DJ Blakley | S34 | LAC | W3STW00D (Coммιѕн) | 64 |
| De'Vondre Campbell | S19 | LAC | MARIO | 63 |
| Arik Armstead | S11 | LAC | mayhoody | 63 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0