Leaders
Filtered to PANTHERS — clear filter
Category
Passing YardsPassing TDsRushing YardsRushing TDsReceptionsReceiving YardsReceiving TDsTacklesSacksInterceptions (Defense)Field Goals Made
Tackles — All Seasons, PANTHERS
| Player | Season | Team | Owner | Tackles ▼ |
|---|---|---|---|---|
| C.J. Harris | S46 | Panthers | Arod12thMan - Seahawks | 105 |
| Reuben Foster | S22 | CAR | Lithium - Big Blue Giants | 95 |
| Cesar Valdez | S32 | CAR | Glenwood Sosa | 79 |
| Hudson Bellanca | S7 | CAR | SEED | 73 |
| Hudson Bellanca | S5 | CAR | SEED | 72 |
| Devin White | S30 | CAR | DGOAT | 71 |
| Rashad Ellis | S5 | CAR | SEED | 71 |
| Shaq Thompson | S39 | Panthers | DGOAT | 70 |
| Prophet Brown | S46 | Panthers | Arod12thMan - Seahawks | 70 |
| Jaire Alexander | S30 | CAR | DGOAT | 69 |
| Eric Stokes | S46 | Panthers | Arod12thMan - Seahawks | 69 |
| Israel Mukuamu | S46 | Panthers | Arod12thMan - Seahawks | 69 |
| Tre'Davious White | S22 | CAR | Lithium - Big Blue Giants | 69 |
| B.J. Ojulari | S46 | Panthers | Arod12thMan - Seahawks | 68 |
| Caleb Farley | S46 | Panthers | Arod12thMan - Seahawks | 68 |
| Jordyn Brooks | S34 | CAR | Joe Schmoe | 67 |
| Gareon Conley | S22 | CAR | Lithium - Big Blue Giants | 67 |
| Christian Harris | S44 | Panthers | Arod12thMan - Seahawks | 66 |
| Darius Kendricks | S46 | Panthers | Arod12thMan - Seahawks | 65 |
| Luke Kuechly | S3 | CAR | SOUTHERN | 64 |
| William Pillis Sr | S3 | CAR | SOUTHERN | 63 |
| Kevin Byard | S22 | CAR | Lithium - Big Blue Giants | 62 |
| Jaycee Horn | S32 | CAR | Glenwood Sosa | 62 |
| Immanuel Harvin | S37 | CAR | Joe Schmoe | 61 |
| Devin Bush | S26 | CAR | DGOAT | 61 |
Game Records
149Highest Combined Score — S31 12: BROWNS 69 @ RAVENS 80
86Largest Margin of Victory — S6 1: TITANS 86 @ TEXANS 0
98Highest Single-Team Score — S26 3: CARDINALS 98 @ RAMS 21
0Lowest-Scoring Game — S23 6: PANTHERS 0 @ BUCCANEERS 0