PACKERS — Season 2
PACKERS, Season 2
Game Log
| Week ▲ | Type | Matchup | Result |
|---|---|---|---|
| 10? | REGULAR | @ BROWNS (SHOTZ) | L 20-31 |
| 10? | REGULAR | vs PANTHERS (SOUTHERN) | L 0-34 |
| 10? | REGULAR | vs STEELERS (EddieLoks - Browns 🤮) | L 3-30 |
| 11? | REGULAR | vs RAVENS (Calebsterr - Patriots) | L 0-31 |
| 11? | REGULAR | @ FALCONS (DIMES) | L 23-41 |
| 12? | REGULAR | @ VIKINGS (Lippy830 - Chargers) | L 24-31 |
| 13? | REGULAR | @ BUCCANEERS (Donnie ( jets-commish)) | L 15-30 |
| 13? | REGULAR | vs SAINTS (REED) | L 21-28 |
| 14? | REGULAR | vs VIKINGS (Lippy830 - Chargers) | L 28-31 |
| 14? | REGULAR | vs LIONS (Kam - Colts) | W 19-17 |
| 14? | REGULAR | @ BEARS (SURVEY) | W 17-15 |
| 15? | REGULAR | @ LIONS (Kam - Colts) | L 14-20 |
| 16? | REGULAR | @ BENGALS (Checkmarc5(bakd) - Commanders) | W 14-10 |
| 3? | REGULAR | vs COWBOYS (Barry Switzer) | L 27-30 |
| 8? | REGULAR | vs BEARS (SURVEY) | L 0-19 |
| 9? | REGULAR | @ SEAHAWKS (SQUIRREL) | L 28-38 |
Player Stats
No linked player stats for this team-season yet.